Hole In One Club
Name | Hole | Year | Hole | Holes in One | |
Doug Jones | 8 | 11/16/2024 | 2 | 1 | |
Ron Mayhall | 13 | 11/16/2024 | 4 | 5 | |
Owen Sampson | 8 | 10/1/2024 | 6 | 9 | |
Cally Stein | 18 | 8/20/2024 | 7 | 1 | |
Gary Miller | 18 | 7/17/2024 | 8 | 12 | |
Rudy Bishop | 18 | 7/9/2024 | 9 | 2 | |
Stuart Harrison Sr | 6 | 7/4/2024 | 11 | 1 | |
Tule Bohanon | 8 | 4/9/2024 | 12 | 5 | |
Starr King | 8 | 10/18/2023 | 13 | 12 | |
Bill Baker | 6 | 9/12/2023 | 18 | 24 | |
Linda Sampson | 13 | 8/19/2023 | All Holes | 72 | |
Robb Fahnestock | 2 | 7/16/2023 | |||
Martha Davis | 6 | 6/18/2023 | |||
Jeanne Dams | 6 | 6/6/2023 | |||
Rusty Sepich | 6 | 4/3/2023 | |||
Dick Coay | 18 | 8/21/2020 | |||
Jim “JK” Keith | 18 | 8/15/2020 | |||
Andy Almasi | 12 | 2015 | |||
John Barrett | 12 | 2015 | |||
Glen Bitner | 12 | 2015 | |||
Danny Charlesworth | 6 | 2015 | |||
Danny Charlesworth | 11 | 2015 | |||
Ken Tuckey | 12 | 2015 | |||
Sheila Priepot | 12 | 2013 | |||
Sharon Dodds | 4 | 2011 | |||
Greg Henseler | 18 | 2011 | |||
Paula Reed | 4 | 2011 | |||
Maurice Bloomfield | 13 | 2010 | |||
Dave Ford | 6 | 2010 | |||
John Hardy | 13 | 2010 | |||
Mark Johann | 13 | 2010 | |||
Marv McAdams | 8 | 2010 | |||
Jeff Reed | 8 | 2010 | |||
Kevin Spain | 18 | 2010 | |||
Steve Widger | 18 | 2010 | |||
Rob Ladd | 18 | 2009 | |||
Jim Petersen | 8 | 2009 | |||
Dave Ford | 6 | 2008 | |||
Virgil Paul | 18 | 2008 | |||
Larry Krulac* | 7 | 2007 | |||
Larry Krulac* | 13 | 2007 | |||
Bob Ayers | 13 | 2006 | |||
Brian Jones | 18 | 2006 | |||
Denise Ayers | 13 | 2005 | |||
Karen McGuinness | 18 | 2005 | |||
Jim Maynard | 18 | 2004 | |||
Jim Young | 18 | 2004 | |||
Ted Myetich | 13 | 2003 | |||
Ralph Plunk | 18 | 2003 | |||
John Barrett | 6 | 2002 | |||
John Barrett | 8 | 2002 | |||
Don Dallinger | 18 | 2002 | |||
Jim Eeton | 13 | 2002 | |||
Jerry Williams | 18 | 2002 | |||
Don Dallinger | 4 | 2001 | |||
Denny Dawson | 13 | 2001 | |||
Larry Hobbs | 8 | 2001 | |||
Jerry Williams | 18 | 2001 | |||
Deb Nelson | 4 | 2000 | |||
Jerry Williams | 18 | 1999 | |||
Jerry Williams | 18 | 1999 | |||
Glenn Bitner | 8 | 1997 | |||
Frank Mavetz | 18 | 1996 | |||
Dave Bitner | 8 | 1995 | |||
Joh Soldwedel | 8 | 1994 | |||
Rochelle Liebman | 4 | 1992 | |||
Ken Wells | 13 | 1992 | |||
Mary Elliott | 18 | 1979 | |||
J.R. Thompson | 18 | 1978 | |||
Steve Soldwedel | 18 | 1968 | |||
Clate Murphy | 9 | 1967 | |||
Bill Jensen | 9 | 1959 |
Wee-Ma-Tuk Hills Country Club
15722 East Kenabeck Trail
Cuba, Illinois 61427
309-789-8113
© Copyright – Website by Lightspeed